Small
Everything in the core platform, with practical limits for smaller teams.
or $490 billed yearly
Start FreePlan includes
- Up to 2,500 contacts
- Up to 5 team members
- 5 GB storage
- 5,000 marketing emails / month
- 5 active workflows
- Email support
Every paid plan includes the complete nonprofit platform. Plans differ by capacity, automation, reporting, security, and support — not by removing essential modules.
Start with Small, scale to Medium as you grow, and move to Enterprise for multi-chapter operations. Add Case Management and Board Management whenever you need them.
Whether you are just getting organized, growing your fundraising and volunteer work, or managing a larger nonprofit operation, More Good Together gives your team a clear path forward.
More Good Together is currently in beta. Create your account today and use the platform free for 90 days. You will not be charged during the beta trial period.
Standard pricing may apply after your 90-day free period ends. Usage-based services, such as SMS credits, email marketing credits, payment processing fees, and premium add-ons, may be billed separately.
Everything in the core platform, with practical limits for smaller teams.
or $490 billed yearly
Start FreePlan includes
Everything in Small, plus more scale, automation, and analytics.
or $1,290 billed yearly
Get StartedPlan includes
Everything in Medium, plus enterprise controls, security, and service.
Custom annual contract
Contact SalesPlan includes
Prices shown in USD. Add-ons and usage-based options are billed separately. Contact us about Enterprise and annual pricing.
Every plan includes the full platform. This table shows how capacity, automation, reporting, security, and support scale across Small, Medium, and Enterprise.
| Compare plans |
Small
$49 /month
|
Most popular Medium
$129 /month
|
Enterprise
Custom
|
|---|---|---|---|
| Plan limits | |||
| Contacts | Up to 2,500 | Up to 15,000 | Custom |
| Team members | Up to 5 | Up to 20 | Custom |
| Storage | 5 GB | 50 GB | Custom |
| Marketing emails / month | 5,000 | 25,000 | Custom |
| Active workflows | 5 | 50 | Custom |
| Workflow actions per month | 1,000 | 20,000 | Custom |
| Organization & account | |||
| Organization profile | Included | Included | Included |
| Organization name and legal name | Included | Included | Included |
| Organization logo | Included | Included | Included |
| Cover image | Included | Included | Included |
| Brand colors | Included | Included | Included |
| Organization address | Included | Included | Included |
| Contact information | Included | Included | Included |
| Time zone | Included | Included | Included |
| Currency | Included | Included | Included |
| Date and time formats | Included | Included | Included |
| Social media links | Included | Included | Included |
| Custom organization subdomain | Included | Included | Included |
| Custom domain | Add-on | Included | Included |
| Multiple organizations | — Not included | — Not included | Custom |
| Multiple chapters | — Not included | — Not included | Included |
| Parent-child organization structure | — Not included | — Not included | Included |
| Chapter-specific branding | — Not included | — Not included | Included |
| Centralized organization dashboard | — Not included | — Not included | Included |
| Users, roles & permissions | |||
| Invite users | Included | Included | Included |
| Active and inactive users | Included | Included | Included |
| User profile | Included | Included | Included |
| User notification preferences | Included | Included | Included |
| Standard user roles | Included | Included | Included |
| Module-level permissions | Limited | Included | Included |
| Custom roles | — Not included | Limited | Included |
| Field-level permissions | — Not included | — Not included | Included |
| Approval permissions | — Not included | Included | Included |
| User activity history | Limited | Included | Included |
| User access reports | — Not included | Included | Included |
| Single sign-on | — Not included | — Not included | Included |
| SAML authentication | — Not included | — Not included | Included |
| Enterprise identity provider | — Not included | — Not included | Custom |
| Bulk user provisioning | — Not included | — Not included | Included |
| Contact & constituent CRM | |||
| Individual contact records | Included | Included | Included |
| Company and organization records | Included | Included | Included |
| Contact profile image | Included | Included | Included |
| Multiple email addresses | Included | Included | Included |
| Multiple phone numbers | Included | Included | Included |
| Multiple addresses | Included | Included | Included |
| Contact owner | Included | Included | Included |
| Tags | Included | Included | Included |
| Notes | Included | Included | Included |
| Contact biography | Included | Included | Included |
| Employer and job title | Included | Included | Included |
| External contact ID | Included | Included | Included |
| Communication preferences | Included | Included | Included |
| Email consent tracking | Included | Included | Included |
| SMS consent tracking | Included | Included | Included |
| Postal-mail preference | Included | Included | Included |
| Contact activity timeline | Included | Included | Included |
| Contact relationships | Limited | Included | Included |
| Household management | Limited | Included | Included |
| Contact lifecycle stages | Limited | Included | Included |
| Custom contact fields | Limited | Included | Included |
| Custom company fields | Limited | Included | Included |
| Contact search | Included | Included | Included |
| Advanced filters | Limited | Included | Included |
| Saved filters | Limited | Included | Included |
| Smart contact lists | — Not included | Included | Included |
| Bulk contact updates | Limited | Included | Included |
| Contact merge | Included | Included | Included |
| Duplicate detection | Included | Included | Included |
| Automated duplicate management | — Not included | Included | Included |
| CSV contact import | Included | Included | Included |
| CSV contact export | Included | Included | Included |
| Advanced import mapping | Limited | Included | Included |
| Import validation | Included | Included | Included |
| Import rollback | — Not included | Included | Included |
| Donor engagement scoring | — Not included | Included | Included |
| Major-donor identification | — Not included | Included | Included |
| Donation & fundraising | |||
| Donation campaigns | Included | Included | Included |
| Public donation pages | Included | Included | Included |
| One-time donations | Included | Included | Included |
| Recurring donations | Included | Included | Included |
| Suggested donation amounts | Included | Included | Included |
| Custom donation amounts | Included | Included | Included |
| Donor-covered fees | Included | Included | Included |
| Anonymous donation option | Included | Included | Included |
| Tribute donations | Included | Included | Included |
| Memorial donations | Included | Included | Included |
| Dedication messages | Included | Included | Included |
| Offline donation entry | Included | Included | Included |
| Donation receipts | Included | Included | Included |
| Tax acknowledgment email | Included | Included | Included |
| Campaign fundraising goal | Included | Included | Included |
| Campaign progress bar | Included | Included | Included |
| Campaign start and end dates | Included | Included | Included |
| Campaign QR code | Included | Included | Included |
| Campaign social sharing | Included | Included | Included |
| Campaign cloning | Limited | Included | Included |
| Campaign templates | Limited | Included | Included |
| Custom campaign URL | Limited | Included | Included |
| Campaign SEO settings | — Not included | Included | Included |
| UTM tracking | — Not included | Included | Included |
| Google Analytics tracking | — Not included | Included | Included |
| Embeddable donation form | Included | Included | Included |
| Peer-to-peer fundraising | Limited | Included | Included |
| Team fundraising | — Not included | Included | Included |
| Pledge management | Limited | Included | Included |
| Matching-gift tracking | — Not included | Included | Included |
| Sponsorship tracking | Limited | Included | Included |
| Fund and designation management | Limited | Included | Included |
| Lapsed-donor identification | — Not included | Included | Included |
| Multi-chapter fundraising | — Not included | — Not included | Included |
| Campaign approval workflows | — Not included | — Not included | Included |
| Payments & payouts | |||
| Stripe Connect onboarding | Included | Included | Included |
| Credit-card payments | Included | Included | Included |
| ACH payments | Where available | Included | Included |
| Connected payout account | Included | Included | Included |
| Donation balance | Included | Included | Included |
| Standard payouts | Included | Included | Included |
| Refunds | Included | Included | Included |
| Dispute tracking | Included | Included | Included |
| Transaction history | Included | Included | Included |
| Financial transaction reports | Included | Advanced | Advanced |
| Multiple connected accounts | — Not included | — Not included | Included |
| Custom payment routing | — Not included | — Not included | Custom |
| Advanced reconciliation | — Not included | Included | Included |
| Custom payout schedules | — Not included | Limited | Included |
| More Good Together Wallet | Add-on | Add-on | Custom |
| Financial account | Add-on | Add-on | Custom |
| Account and routing number | Add-on | Add-on | Custom |
| ACH deposits and payments | Add-on | Add-on | Custom |
| Internal transfers | Add-on | Add-on | Custom |
| Wallet statements | Add-on | Add-on | Custom |
| Event management | |||
| Event creation | Included | Included | Included |
| Event details page | Included | Included | Included |
| In-person events | Included | Included | Included |
| Virtual events | Included | Included | Included |
| Hybrid events | Included | Included | Included |
| Free registration | Included | Included | Included |
| Paid registration | Included | Included | Included |
| Donation-based registration | Included | Included | Included |
| Basic ticket types | Included | Included | Included |
| Multiple ticket types | Limited | Included | Included |
| Ticket quantities | Included | Included | Included |
| Registration limits | Included | Included | Included |
| Event capacity | Included | Included | Included |
| Registration deadline | Included | Included | Included |
| Attendee management | Included | Included | Included |
| Event check-in | Included | Included | Included |
| Confirmation email | Included | Included | Included |
| Reminder email | Limited | Included | Included |
| Promotional codes | — Not included | Included | Included |
| Early-bird pricing | — Not included | Included | Included |
| Group registration | Limited | Included | Included |
| Table and seating management | — Not included | Included | Included |
| Speaker management | Included | Included | Included |
| Sponsor management | Limited | Included | Included |
| Vendor management | Limited | Included | Included |
| Vendor fees and contracts | Limited | Included | Included |
| Waivers and terms | Included | Included | Included |
| Custom registration fields | Limited | Included | Included |
| Post-event survey | Limited | Included | Included |
| Post-event NPS survey | Limited | Included | Included |
| Automated thank-you message | Limited | Included | Included |
| Event cloning | Limited | Included | Included |
| Event revenue reports | Included | Advanced | Advanced |
| Event attendance reports | Included | Advanced | Advanced |
| Program management | |||
| Program creation | Included | Included | Included |
| Program description | Included | Included | Included |
| Program category | Included | Included | Included |
| Program owner | Included | Included | Included |
| Program manager | Included | Included | Included |
| Program start and end dates | Included | Included | Included |
| Program status | Included | Included | Included |
| Program participants | Included | Included | Included |
| Program staff | Included | Included | Included |
| Program volunteers | Included | Included | Included |
| Associated donors | Included | Included | Included |
| Associated sponsors | Included | Included | Included |
| Program tasks | Included | Included | Included |
| Program events | Included | Included | Included |
| Program fundraising | Included | Included | Included |
| Program files | Included | Included | Included |
| Program milestones | Limited | Included | Included |
| Program goals | Limited | Included | Included |
| Program outcomes | Limited | Included | Included |
| Program custom fields | Limited | Included | Included |
| Program budgets | — Not included | Included | Included |
| Program workflows | Limited | Included | Included |
| Program impact reporting | Basic | Advanced | Custom |
| Cross-program reporting | — Not included | Included | Included |
| Volunteer management | |||
| Volunteer profiles | Included | Included | Included |
| Volunteer registration | Included | Included | Included |
| Volunteer application form | Included | Included | Included |
| Volunteer opportunities | Included | Included | Included |
| Volunteer portal | Limited | Included | Included |
| Volunteer availability | Included | Included | Included |
| Volunteer skills | Included | Included | Included |
| Volunteer interests | Included | Included | Included |
| Volunteer status | Included | Included | Included |
| Volunteer assignment | Included | Included | Included |
| Volunteer scheduling | Limited | Included | Included |
| Volunteer hours | Included | Included | Included |
| Check-in and check-out | Included | Included | Included |
| Volunteer waiver | Included | Included | Included |
| Volunteer communication | Included | Included | Included |
| Application-stage workflow | Limited | Included | Included |
| Volunteer reports | Basic | Advanced | Advanced |
| Tasks, checklists & workspaces | |||
| Task creation | Included | Included | Included |
| Task title and description | Included | Included | Included |
| Start and due dates | Included | Included | Included |
| Task status | Included | Included | Included |
| Task priority | Included | Included | Included |
| Multiple assignees | Included | Included | Included |
| Task comments | Included | Included | Included |
| Task attachments | Included | Included | Included |
| Task reminders | Included | Included | Included |
| Recurring tasks | Limited | Included | Included |
| Task dependencies | — Not included | Included | Included |
| Task approval | — Not included | Included | Included |
| Checklist templates | Included | Included | Included |
| Checklist groups | Included | Included | Included |
| Mandatory checklist items | Included | Included | Included |
| Relative due dates | Limited | Included | Included |
| Workspace creation | Included | Included | Included |
| Link to campaign | Included | Included | Included |
| Link to event | Included | Included | Included |
| Link to program | Included | Included | Included |
| Workspace team | Included | Included | Included |
| Workspace import | Limited | Included | Included |
| Advanced workload reporting | — Not included | Included | Included |
| Forms & surveys | |||
| Form builder | Included | Included | Included |
| Contact form | Included | Included | Included |
| Registration form | Included | Included | Included |
| Volunteer application form | Included | Included | Included |
| Donation form | Included | Included | Included |
| Survey form | Included | Included | Included |
| NPS form | Included | Included | Included |
| Custom form fields | Limited | Included | Included |
| Required fields | Included | Included | Included |
| Conditional logic | — Not included | Included | Included |
| Form templates | Included | Included | Included |
| Duplicate form | Included | Included | Included |
| Embed code | Included | Included | Included |
| Confirmation message | Included | Included | Included |
| Confirmation email | Included | Included | Included |
| Internal submission notification | Included | Included | Included |
| Form-response export | Included | Included | Included |
| Form branding | Limited | Included | Included |
| Form analytics | Basic | Advanced | Advanced |
| Multi-step forms | — Not included | Included | Included |
| Approval workflow | — Not included | Included | Included |
| Email marketing | |||
| Individual email | Included | Included | Included |
| Bulk email campaigns | Included | Included | Included |
| Newsletter builder | Included | Included | Included |
| Email templates | Included | Included | Included |
| Reusable content blocks | Limited | Included | Included |
| Contact lists | Included | Included | Included |
| Contact segmentation | Limited | Included | Included |
| Personalization fields | Included | Included | Included |
| Scheduled email | Included | Included | Included |
| Email preview | Included | Included | Included |
| Test email | Included | Included | Included |
| Unsubscribe management | Included | Included | Included |
| Suppression lists | Included | Included | Included |
| Bounce management | Included | Included | Included |
| Delivery reporting | Included | Included | Included |
| Open tracking | Included | Included | Included |
| Click tracking | Included | Included | Included |
| Automated email sequences | Limited | Included | Included |
| A/B testing | — Not included | Included | Included |
| Custom sending domain | Add-on | Included | Included |
| Dedicated sender configuration | — Not included | Add-on | Included |
| Custom email provider | — Not included | Limited | Included |
| SMS & messaging | |||
| Individual SMS | Included | Included | Included |
| Bulk SMS campaigns | Included | Included | Included |
| SMS templates | Included | Included | Included |
| SMS scheduling | Included | Included | Included |
| SMS personalization | Included | Included | Included |
| SMS opt-out management | Included | Included | Included |
| Delivery-status reporting | Included | Included | Included |
| Automated SMS workflows | Limited | Included | Included |
| Two-way SMS | Add-on | Add-on | Custom |
| Dedicated phone number | Add-on | Add-on | Custom |
| Toll-free registration | Add-on | Add-on | Custom |
| A2P registration | Add-on | Add-on | Custom |
| WhatsApp messaging | Add-on | Add-on | Custom |
| Workflow automation | |||
| Workflow templates | Included | Included | Included |
| Trigger-based workflows | Limited | Included | Included |
| Scheduled workflows | Limited | Included | Included |
| Email automation | Limited | Included | Included |
| SMS automation | Limited | Included | Included |
| Task automation | Limited | Included | Included |
| Contact-field updates | Limited | Included | Included |
| Contact assignment | Limited | Included | Included |
| Donation thank-you workflow | Included | Included | Included |
| Event reminder workflow | Limited | Included | Included |
| Post-event workflow | Limited | Included | Included |
| Volunteer onboarding | Limited | Included | Included |
| Program enrollment | Limited | Included | Included |
| Workflow execution history | Basic | Included | Included |
| Workflow error reporting | — Not included | Included | Included |
| Approval workflows | — Not included | Limited | Included |
| Multi-step branching | — Not included | Included | Included |
| Custom enterprise workflows | — Not included | — Not included | Custom |
| Reports & dashboards | |||
| Standard dashboard | Included | Included | Included |
| Contact report | Included | Included | Included |
| Donor report | Included | Included | Included |
| Donation report | Included | Included | Included |
| Campaign report | Included | Included | Included |
| Event report | Included | Included | Included |
| Registration report | Included | Included | Included |
| Program report | Included | Included | Included |
| Volunteer report | Included | Included | Included |
| Task report | Included | Included | Included |
| Email report | Included | Included | Included |
| SMS report | Included | Included | Included |
| CSV export | Included | Included | Included |
| PDF export | Limited | Included | Included |
| Custom report builder | Limited | Included | Included |
| Saved custom reports | Limited | Included | Included |
| Custom dashboard widgets | Limited | Included | Included |
| Scheduled reports | — Not included | Included | Included |
| Report email delivery | — Not included | Included | Included |
| Donor-retention report | Basic | Advanced | Advanced |
| Cross-program reporting | — Not included | Included | Included |
| Cross-chapter reporting | — Not included | — Not included | Included |
| Executive dashboards | — Not included | Limited | Included |
| Data warehouse export | — Not included | — Not included | Custom |
| Files & documents | |||
| File upload | Included | Included | Included |
| File folders | Included | Included | Included |
| Attach files to contacts | Included | Included | Included |
| Attach files to programs | Included | Included | Included |
| Attach files to events | Included | Included | Included |
| Attach files to campaigns | Included | Included | Included |
| Attach files to tasks | Included | Included | Included |
| File preview | Included | Included | Included |
| Download permissions | Limited | Included | Included |
| File version history | — Not included | Included | Included |
| Restricted folders | — Not included | Included | Included |
| Document approval | — Not included | Limited | Included |
| Retention policy | — Not included | — Not included | Included |
| Enterprise storage integration | — Not included | — Not included | Custom |
| Integrations & marketplace | |||
| Stripe | Included | Included | Included |
| WordPress events integration | Included | Included | Included |
| WordPress registration form | Included | Included | Included |
| Google Calendar sync | Limited | Included | Included |
| Postmark email integration | Included | Included | Included |
| Amazon SES integration | — Not included | Included | Included |
| Custom SMTP | — Not included | Included | Included |
| Webhooks | Limited | Included | Included |
| API access | Limited | Included | Advanced |
| API-key management | Limited | Included | Included |
| Integration activity logs | — Not included | Included | Included |
| Higher API limits | — Not included | Add-on | Included |
| Custom integrations | — Not included | Add-on | Custom |
| SFTP import and export | — Not included | — Not included | Included |
| Data warehouse integration | — Not included | — Not included | Custom |
| Security, audit & compliance | |||
| Secure user authentication | Included | Included | Included |
| Two-factor authentication | Included | Included | Included |
| Password requirements | Included | Included | Included |
| Session timeout | Standard | Configurable | Configurable |
| Basic audit history | Included | Included | Included |
| Advanced audit logs | — Not included | Included | Included |
| Login reports | — Not included | Included | Included |
| Data export controls | — Not included | Limited | Included |
| IP restrictions | — Not included | — Not included | Included |
| SSO and SAML | — Not included | — Not included | Included |
| Data-retention configuration | — Not included | — Not included | Included |
| Custom backup requirements | — Not included | — Not included | Custom |
| Security questionnaire assistance | — Not included | — Not included | Included |
| Custom data-processing agreement | — Not included | — Not included | Included |
| Enterprise service-level agreement | — Not included | — Not included | Included |
Case Management, Board Management, and Membership Management are optional modules you can add to a Small or Medium subscription. Add-ons inherit your plan’s contact and user limits.
Secure intake, case tracking, service planning, referrals, outcomes, and program-level reporting for nonprofits that deliver direct services.
$39 /mo with Small
$79 /mo with Medium
Custom for Enterprise
| Feature | Small add-on | Medium add-on | Enterprise |
|---|---|---|---|
| Client intake | Included | Included | Included |
| Case records | Included | Included | Included |
| Case owner | Included | Included | Included |
| Case status and priority | Included | Included | Included |
| Case categories | Included | Included | Included |
| Case notes | Included | Included | Included |
| Case timeline | Included | Included | Included |
| Assessments | Limited | Included | Included |
| Service plans | Limited | Included | Included |
| Goals and outcomes | Limited | Included | Included |
| Referrals | Included | Included | Included |
| Case tasks | Included | Included | Included |
| Case documents | Included | Included | Included |
| Case communication | Included | Included | Included |
| Participant consent | Included | Included | Included |
| Case closure | Included | Included | Included |
| Restricted permissions | Limited | Included | Included |
| Case reports | Basic | Advanced | Custom |
| Outcome reporting | Basic | Advanced | Custom |
A secure portal for governance, meetings, documents, decisions, compliance, and board-member engagement.
$29 /mo with Small
$69 /mo with Medium
Custom for Enterprise
| Feature | Small add-on | Medium add-on | Enterprise |
|---|---|---|---|
| Board-member directory | Included | Included | Included |
| Committees | Included | Included | Included |
| Board meetings | Included | Included | Included |
| Agenda builder | Included | Included | Included |
| Agenda templates | Included | Included | Included |
| Board packets | Included | Included | Included |
| Meeting minutes | Included | Included | Included |
| Attendance tracking | Included | Included | Included |
| Motions and resolutions | Limited | Included | Included |
| Board voting | Limited | Included | Included |
| Electronic approvals | Limited | Included | Included |
| Board tasks | Included | Included | Included |
| Conflict-of-interest forms | Included | Included | Included |
| Policy acknowledgment | Included | Included | Included |
| Secure board portal | Included | Included | Included |
| Board reports | Basic | Advanced | Advanced |
Membership types, tiers, renewals, member portals, and engagement tracking for associations and member-based nonprofits.
Contact us for pricing
| Feature | Small add-on | Medium add-on | Enterprise |
|---|---|---|---|
| Membership types | Included | Included | Included |
| Membership levels | Included | Included | Included |
| Member directory | Included | Included | Included |
| Membership application | Included | Included | Included |
| Membership approval | Included | Included | Included |
| Start and expiration dates | Included | Included | Included |
| Renewal reminders | Included | Included | Included |
| Membership payments | Included | Included | Included |
| Member portal | Limited | Included | Included |
| Member cards | Included | Included | Included |
| Member-only content | Limited | Included | Included |
| Membership reports | Basic | Advanced | Advanced |
Choose Small if you have up to about 2,500 contacts and 5 team members. Choose Medium as you grow toward 15,000 contacts and 20 users and want advanced automation, analytics, and configuration. Choose Enterprise for large or multi-chapter organizations that need custom limits, SSO/SAML, and dedicated service.
Every paid plan includes the complete platform — CRM, fundraising, campaigns, events, programs, volunteers, forms, tasks, workspaces, email, SMS, workflows, reports, payments, and core integrations. Plans differ by capacity, automation, reporting, governance, security, and support — not by removing essential modules.
Yes. The 30-day trial gives you Medium-level access so you can experience the full end-to-end workflow. After the trial your data is preserved — only higher-tier activation or usage is limited.
Yes. Case Management is $39/month with Small and $79/month with Medium. Board Management is $29/month with Small and $69/month with Medium. Both are custom for Enterprise, and add-ons inherit your plan’s contact and user limits.
Limits apply to contacts, users, storage, marketing email, and active workflows. As you approach them you can upgrade to the next plan, or move to Enterprise for custom limits.
Yes. Small is $490/year and Medium is $1,290/year. Enterprise is a custom annual contract.
Every plan includes CSV import. Medium adds standard migration support, and Enterprise includes custom migration and managed onboarding.
More Good Together is built specifically for nonprofit teams, so pricing is designed with nonprofits in mind. If your organization has special needs, contact us to discuss options.
Tell us about your nonprofit and we’ll help you choose the best plan, add-ons, and options for your team.
Thanks for subscribing! We’ll be in touch.